cheap hotel in thailand,bangkok,phuket,samui,kanchanaburi,pattaya,rayong,trat,chumpon,thailand
travel information,discount hotels in thailand,bangkok promotional hotels |
|
![]() |
|
Home
> Cheap Hotels in Thailand |
Saturday, 01 December 2007 |
![]() |
|
cheapthailandhotel.com Bangkok - online reservation system - THAILAND |
|||||||
| Accommodation [read hotel reviews] |
Location |
Rates |
incl. VAT |
incl. SVC |
incl. ABF |
select currency |
|
| Airport - nearby Don Muang | 44 $ | ||||||
| Airport - nearby Don Muang | 46 $ | |
|
|
|||
| Airport - nearby Don Muang | 49 $ | |
|
||||
| Airport - nearby Don Muang | 52 $ | |
|
|
|||
| Airport - nearby Don Muang | 57 $ | |
|
|
|||
| Airport - nearby Don Muang | 68 $ | |
|
|
|||
| Airport - nearby Don Muang | 70 $ | |
|
||||
| Airport - nearby Don Muang | 76 $ | |
|
|
Promotion | ||
| Airport - nearby Suvarnabhumi | 26 $ | |
|
||||
| Airport - nearby Suvarnabhumi | 28 $ | |
|
||||
| Airport - nearby Suvarnabhumi | 39 $ | |
|
|
Promotion | ||
| Airport - nearby Suvarnabhumi | 39 $ | |
|
|
|||
| Airport - nearby Suvarnabhumi | 42 $ | |
|
|
|||
| Airport - nearby Suvarnabhumi | 46 $ | |
|
||||
| Airport - nearby Suvarnabhumi | 49 $ | |
|
|
|||
| Airport - nearby Suvarnabhumi | 57 $ | |
|
|
|||
| Airport - nearby Suvarnabhumi | 76 $ | |
|
|
Promotion | ||
| Airport - nearby Suvarnabhumi | 122 $ | |
|
|
|||
| Boromrat-Chonnani Road | 39 $ | |
|
|
|||
| Boromrat-Chonnani Road | 46 $ | |
|
|
Promotion | ||
| Charansanitwongse | 54 $ | |
|
|
Promotion | ||
| Chareonraj Road, Bangklo | 34 $ | |
|
|
|||
| Charoenkrung Road | 14 $ | |
|
|
|||
| Charoenkrung Road | 46 $ | |
|
|
Promotion | ||
| Charoenkrung Road, Riverside | 114 $ | |
|
|
|||
| Charoenkrung Road, Riverside | 171 $ | |
|
|
Promotion | ||
| Charoenkrung Road, Soi 50 | 85 $ | |
|
|
Promotion | ||
| Charoennakorn Road, Riverside | 176 $ | |
|
|
Promotion | ||
| Charoennakorn Road, Riverside | 187 $ | |
|
||||
| Damrongrak Road, Bo Bae Tower | 55 $ | |
|
|
Promotion | ||
| Din Daeng | 39 $ | |
|
|
|||
| Khaosan Road | 34 $ | |
|
|
|||
| Khaosan Road area, Banglampoo | 19 $ | |
|
|
|||
| Khaosan Road area, Banglampoo | 23 $ | |
|
|
|||
| Khaosan Road area, Banglampoo | 31 $ | |
|
|
Promotion | ||
| Khaosan Road area, Banglampoo | 39 $ | |
|
|
|||
| Khaosan Road area, Banglampu | 49 $ | |
|
|
|||
| Khaosan Road area, Chakrapong | 23 $ | |
|
|
|||
| Khaosan Road area, Phanakorn | 18 $ | |
|
|
|||
| Khaosan Road area, Phanakorn | 20 $ | |
|
|
|||
| Khaosan Road area, Prajatpatai | 37 $ | |
|
|
|||
| Khaosan Road area, Wisutkasart | 33 $ | |
|
|
Promotion | ||
| Krungkasem Road | 55 $ | |
|
|
|||
| Ladprao Road, Soi 71 | 42 $ | |
|
|
|||
| Ladprao Road, Soi 94 | 46 $ | |
|
|
|||
| Ladprao Road, Soi 112 | 26 $ | |
|
|
|||
| Langsuan Road | 96 $ | |
|
|
|||
| Langsuan Road | 111 $ | |
|
||||
| Langsuan Road | 111 $ | |
|
|
|||
| Larn Luang Road | 68 $ | |
|
|
Promotion | ||
| Mahachai Road | 37 $ | |
|
|
|||
| Naradhiwas Rajanagarindra Road | 88 $ | |
|
|
|||
| New Petchburi Road | 31 $ | |
|
|
|||
| New Petchburi Road | 76 $ | |
|
|
|||
| New Petchburi Road | 91 $ | |
|
|
Promotion | ||
| New Petchburi Road | 135 $ | |
|
|
Promotion | ||
| New Road, Riverside | 241 $ | |
|
Promotion | |||
| Nonthaburi | 28 $ | |
|
|
|||
| Nonthaburi | 50 $ | |
|
|
|||
| Oriental Avenue, Riverside | 340 $ | |
|
|
|||
| Ornnuch-Latkrabang Road, | 33 $ | |
|
|
|||
| Pakkred, Nonthaburi | 125 $ | |
|
|
|||
| Patpong | 34 $ | |
|
|
|||
| Patpong | 42 $ | |
|
|
|||
| Patpong | 88 $ | |
|
|
Promotion | ||
| Pattanakarn Road | 42 $ | |
|
|
|||
| Petchburi Road | 28 $ | |
|
|
|||
| Petchburi Road | 29 $ | |
|
|
|||
| Petchburi Road | 29 $ | |
|
|
|||
| Petchburi Road | 46 $ | |
|
|
|||
| Petchburi Road | 88 $ | |
|
|
Promotion | ||
| Petchburi Road, Soi 15 | 73 $ | |
|
|
|||
| Petchburi Road, Soi 19 | 31 $ | |
|
|
|||
| Phaholyothin Road | 34 $ | |
|
|
|||
| Phaholyothin Road - Chatuchak | 101 $ | |
|
|
Promotion | ||
| Phayathai Road | 142 $ | |
|
|
|||
| Phyathai | 63 $ | |
|
|
|||
| Ploenchit Road | 220 $ | |
|
||||
| Ploenchit Road, Soi 9 (Tonson) | 129 $ | |
|
|
|||
| Pradipat Road - Chatuchak | 36 $ | |
|
|
|||
| Pranakorn | 117 $ | |
|
|
|||
| Pratunam, near Central World | 185 $ | |
|
Promotion | |||
| Rajdamri Road | 127 $ | |
|
|
|||
| Rajdamri Road | 229 $ | |
|
||||
| Rajdamri Road, near CWP | 31 $ | |
|
|
Promotion | ||
| Rajdamri Road, opp CWP | 99 $ | |
|
|
|||
| Rajthevee Road | 29 $ | |
|
|
|||
| Rajthevee Road | 54 $ | ||||||
| Rama I Road | 138 $ | |
|
|
|||
| Rama III Road | 78 $ | |
|
|
|||
| Rama III Road | 111 $ | |
|
|
|||
| Rama IV Road | 49 $ | |
|
|
|||
| Rama IX / New Petchburi Road | 85 $ | |
|
|
|||
| Rama IX Road | 34 $ | |
|
|
|||
| Rama IX Road | 57 $ | |
|
|
|||
| Rama VI Road, Soi 7 | 33 $ | |
|
|
|||
| Rama VI Road | 36 $ | |
|
|
|||
| Rama VI Road | 54 $ | |
|
|
|||
| Rama VI Road, near Chatuchak | 46 $ | |
|
|
Promotion | ||
| Rangsit - Pathumthani Road | 23 $ | |
|
|
|||
| Ratchada -Thaphra Road, Soi 13 | 37 $ | |
|
|
|||
| Ratchadapisek Road | 39 $ | |
|
|
|||
| Ratchadapisek Road | 39 $ | |
|
|
|||
| Ratchadapisek Road | 42 $ | |
|
|
|||
| Ratchadapisek Road | 46 $ | |
|
|
|||
| Ratchadapisek Road | 65 $ | |
|
|
|||
| Ratchadapisek Road | 65 $ | |
|
|
|||
| Ratchadapisek Road | 73 $ | |
|
|
|||
| Ratchaprarop Road | 75 $ | |
|
|
|||
| Ratchaprarop Road | 88 $ | |
|
|
|||
| Ratchaprarop Road, Pratunam | 39 $ | |
|
|
|||
| Ratchaprarop Road, Pratunam | 41 $ | |
|
|
|||
| Ratchaprarop Road, Pratunam | 50 $ | |
|
|
|||
| Ratchaprarop Road, Pratunam | 81 $ | |
|
|
Promotion | ||
| Samutprakarn, Samrong Nua | 34 $ | |
|
||||
| Sathorn Road | 34 $ | |
|
|
|||
| Sathorn Road | 46 $ | |
|
|
|||
| Sathorn Road | 57 $ | |
|
|
|||
| Sathorn Road | 254 $ | |
|
|
|||
| Sathorn Road | 283 $ | |
|
Promotion | |||
| Sathorn Road, Soi 01 | 114 $ | |
|
|
|||
| Siam Square / Rama I Rd. | 129 $ | |
|
|
|||
| Silom Road | 62 $ | |
|
|
Promotion | ||
| Silom Road | 65 $ | |
|
|
|||
| Silom Road | 70 $ | |
|
|
|||
| Silom Road | 145 $ | |
|
|
|||
| Silom Road | 225 $ | |
|
|
|||
| Silom Road / Narathivas Road | 63 $ | |
|
|
|||
| Silom Road, Soi 03 (Pipat 2) | 96 $ | |
|
|
Promotion | ||
| Silom Road, Soi 05 | 42 $ | |
|
|
Promotion | ||
| Silom Road, Soi 17 | 42 $ | |
|
|
|||
| Silom Road, Soi 22 (Prachum) | 49 $ | |
|
|
|||
| Silom Road, Soi Convent | 94 $ | |
|
|
|||
| Silom Road, Soi Decho | 102 $ | |
|
|
|||
| Silom Road, Soi Saladaeng | 98 $ | |
|
|
|||
| Silom Road, Soi Saladaeng | 107 $ | |
|
|
|||
| South Sathorn Road | 138 $ | |
|
|
|||
| South Sathorn Road | 138 $ | |
|
|
|||
| South Sathorn Road | 202 $ | |
|
|
|||
| South Sathorn Road, Suanplu | 96 $ | |
|
|
|||
| Sri Ayuthaya Road | 133 $ | |
|
|
|||
| Srinakarin - Suvarnabhumi | 62 $ | |
|
|
|||
| Sukhumvit Road, Soi 01 | 91 $ | |
|
|
|||
| Sukhumvit Road, Soi 02 | 104 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 02 | 211 $ | |
|
||||
| Sukhumvit Road, Soi 03 | 34 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 03 | 70 $ | |
|
|
|||
| Sukhumvit Road, Soi 03/1 | 28 $ | |
|
||||
| Sukhumvit Road, Soi 04 (Nana) | 34 $ | |
|
||||
| Sukhumvit Road, Soi 04 (Nana) | 39 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 04 (Nana) | 44 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 04 (Nana) | 65 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 04 (Nana) | 68 $ | |
|
Promotion | |||
| Sukhumvit Road, Soi 04-6 | 42 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 04-6 | 166 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 05 | 37 $ | |
|
|
|||
| Sukhumvit Road, Soi 05 | 65 $ | |
|
|
|||
| Sukhumvit Road, Soi 05 | 104 $ | |
|
|
|||
| Sukhumvit Road, Soi 05 | 132 $ | |
|
Promotion | |||
| Sukhumvit Road, Soi 08 | 42 $ | |
|
||||
| Sukhumvit Road, Soi 08 | 62 $ | |
|
|
|||
| Sukhumvit Road, Soi 08 | 76 $ | |
|
||||
| Sukhumvit Road, Soi 10 | 76 $ | |
|
|
|||
| Sukhumvit Road, Soi 11 | 42 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 11 | 89 $ | |
|
Promotion | |||
| Sukhumvit Road, Soi 11 | 104 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 11 | 143 $ | |
|
Promotion | |||
| Sukhumvit Road, Soi 11-13 | 73 $ | |
|
|
|||
| Sukhumvit Road, Soi 13 | 73 $ | |
|
|
|||
| Sukhumvit Road, Soi 15 | 39 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 15 | 86 $ | |
|
Promotion | |||
| Sukhumvit Road, Soi 15 | 104 $ | |
|
|
|||
| Sukhumvit Road, Soi 15 | 127 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 16 | 85 $ | |
|
||||
| Sukhumvit Road, Soi 16 | 85 $ | |
|
|
|||
| Sukhumvit Road, Soi 18 | 107 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 19 | 67 $ | |
|
|
|||
| Sukhumvit Road, Soi 19 | 98 $ | |
|
Promotion | |||
| Sukhumvit Road, Soi 20 | 52 $ | |
|
|
|||
| Sukhumvit Road, Soi 20 | 59 $ | |
|
|
Promotion | ||
| Sukhumvit Road, Soi 20 | 98 $ | |
|
|
|||
| Sukhumvit Road, Soi 21 (Asoke) | 60 $ | |
|
|
|||
| Sukhumvit Road, Soi 22 | 72 $ | |
|
|
|||
| Sukhumvit Road, Soi 23 | 65 $ | |
|
|
|||
| Sukhumvit Road, Soi 23 | 120 $ | |
|
|
|||
| Sukhumvit Road, Soi 24 | 81 $ | |
|
Promotion | |||
| Sukhumvit Road, Soi 24 | 185 $ | |
|
|
|||
| Sukhumvit Road, Soi 26 | 75 $ | |
|
|
|||
| Sukhumvit Road, Soi 26 | 94 $ | |
|
|
|||
| Sukhumvit Road, Soi 26 | 114 $ | |
|
Promotion | |||
| Sukhumvit Road, Soi 31 | 41 $ | |
|
|
|||
| Sukhumvit Road, Soi 31 | 153 $ | |
|
|
|||
| Sukhumvit Road, Soi 50-54 | 28 $ | |
|
||||
| Sukhumvit Road, Soi 55 | 57 $ | |
|
|
|||
| Sukhumvit Road, Soi 55 | 146 $ | |
|
|
|||
| Sukhumvit Road, Soi 57 | 25 $ | |
|
|
|||
| Sukhumvit Road, Soi 71 | 44 $ | |
|
|
|||
| Sukhumvit Road, Soi 77 | 42 $ | |
|
|
|||
| Surawongse Road | 28 $ | |
|
|
|||
| Surawongse Road | 34 $ | |
|
|
|||
| Surawongse Road | 39 $ | |
|
||||
| Surawongse Road | 57 $ | |
|
|
|||
| Surawongse Road | 83 $ | |
|
|
|||
| Surawongse Road | 111 $ | |
|
|
Promotion | ||
| Sutthisarn Road | 23 $ | |
|
|
|||
| Visuttikasat Rd, Soi Samsen 6 | 39 $ | |
|
|
|||
| Wangthonglang-Ramkhamhaeng 39 | 54 $ | |
|
|
|||
| Wireless Road | 114 $ | |
|
|
|||
| Wireless Road | 163 $ | |
|
|
|||
| Wireless Road | 187 $ | |
|
|
|||
| Yaowarat Road, China Town | 26 $ | |
|
|
|||
| Yaowarat Road, China Town | 28 $ | |
|
|
|||
| Yaowarat Road, China Town | 33 $ | |
|
|
|||
| Yaowarat Road, China Town | 65 $ | |
|
|
|||
| Yaowarat Road, China Town | 73 $ | |
|
|
|||
|
Remarks: VAT = 7% gov.Tax, SVC = 10% service charge, ABF = Breakfast |
provided by R24.org |
||||||
| Show rates in ... | |||||||
|
|
| Converting Currency ... |